Property Attributes
- MLS#100605476
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaMiddleborough
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 2372
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this beautifully updated 4-bedroom, 3-bath home in the desirable Masonboro/Midtown area of Wilmington and within the Hoggard School District. Offering well over 2,000 heated square feet, this versatile home features not one, but two impressive primary suites--making it ideal for a variety of living arrangements, guests, multigenerational living, or simply having plenty of private space. The main living level has been thoughtfully remodeled with an open and inviting feel, abundant natural light, fresh paint, new flooring, and a spacious living area highlighted by vaulted ceilings. The eat-in kitchen provides plenty of room for everyday meals and gatherings with family and friends. The first-floor primary suite is a true retreat, featuring a vaulted ceiling, ensuite bath with dual vanities, a walk-in closet, and direct access to the back deck. Two additional generously sized bedrooms, a full bath, and laundry room complete the main level. Upstairs, you'll find an impressive second primary suite offering exceptional privacy and flexibility. This spacious retreat features a large walk-in closet and ensuite bath with dual vanity and tiled walk-in shower. Outside, the possibilities continue. Situated on a .38-acre lot, the completely fenced backyard features a double gate providing easy access for boat storage, recreational vehicles, or all your outdoor toys. A separate 10 x 28 workshop/storage building and 10 x 16 garden shed are ready for hobbies, projects, equipment, or additional storage. The spacious 16 x 16 back deck creates the perfect setting for grilling, entertaining, or relaxing with family and friends while enjoying the privacy of the backyard. With its flexible two-primary-suite floor plan, thoughtful updates, generous fenced lot, workshop, and convenient Masonboro/Midtown location, this home offers the space and versatility today's buyers are looking for--all just minutes from shopping, dining, schools, and Wilmington's beautiful beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Tree Elementary School | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $489,000 |
General Features
| Living Area | 2083.0 |
|---|---|
| Heating | Other,Heat Pump,Electric,Forced Air |
| Cooling | Other,Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-15 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1992 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2372.25 |
| Parcel Number | R06619-015-012-000 |
| Waterfront Features | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Middleborough |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on College Road,Turn Left onto Waltmoor Road,Turn Right onto Greenwich Ln,Turn left onto Nottingham Ln,Turn right onto N Colony,Turn left onto Commons Way and home is on the left. |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16379.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Holly Tree |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Lease Considered Y/N | No |
| Virtual Tour | https://sites.uniquemediadesign.com/mls/266573871 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 403100 |
| Legal Description | Lot 39R Sec 1 The Commons |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Attic Features | Access Only,Eave Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Concrete,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2083.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 2:52 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally